
GMPG International Corp.
From raw earthto a lasting legacy
We build the plants, security and systems that turn Africa's raw resources into traceable, value-added goods.
Photo: Patrick Mueller · Unsplash
What we build
Four value chains, one method
We buy raw material from the producers who dig and grow it, process it in our own plants, and export certified, value-added goods.


Biofuels & Seed Oil

Gemstones

Agricultural Products
Why the Congo
Three decades of war. A plant gate that pays.
Eastern Congo has lived with armed conflict for about three decades. Its miners keep working through it. Formalization that pays its own way is where security starts: a secured purchase gate, a published price, processing on site.
Photo: Steve Evans (Citizen of the World) · CC BY 2.0 · Wikimedia Commons
How we work
Four principles behind every site
Formalization, scalability, governance and financial sustainability. We engineer each one into the plant, the purchase gate and the financing before the first site opens.

Formalization

Scalability

Governance

Financial Sustainability
The value chain
From raw earth to world markets
We buy raw material at the plant gate, process and refine it in-house, record every custody transfer, and export certified, value-added goods. The margin from each positive site funds security and processing at the next.
Photo: Foto K. · Unsplash
Services
Ten disciplines, delivered in-house
The technical, compliance and field work behind every value chain. We do it for our own programme and for partners who need the same.

Risk, Governance & Compliance

Technology & Engineering

Logistics, Trade & Customs

Government & Stakeholders

Financial & Institutional

Security & Intelligence

Environment & Restoration

Biodiesel & Fuels

ASM Formalization

Data, Cyber & IT
How we help
Community, education, environment
A plant that pays published prices is only the start. We train people, restore the land we work, and build local capacity that outlasts us.

Community

Education

Environment

Photo: novila misastra · Unsplash
GMPG International Corp.
About GMPG International
GMPG International Corp. is a natural-resources development and consulting group. We put processing plants and secured purchase gates where the raw material comes out of the ground, and we add the value there: tin, tantalum, tungsten and gold, gemstones, oilseed crops for biodiesel, and export crops. Along the way we formalize the artisanal producers who supply them.
Our eastern-DRC programme is where we prove the method. We install security and processing infrastructure at working mine sites, buy raw deliveries at the plant gate at published prices, refine and trace the material in-house, and reinvest the margin into the next group of sites. The material itself pays for the security, not the state.
We build with African partners, for the long term.
Legal compliance
We hold ourselves to the law in every place we work
Anti-corruption, sanctions and export controls, human rights, no forced or child labour, responsible sourcing, environmental protection and data protection. Our compliance page sets out what we prohibit, what we screen, what we record and how anyone can hold us to it.
Read our compliance commitmentsCommodities
What we import and export
The materials we buy, process and move, each with an indicative world market price per kilogram, or per litre for fuels and chemicals. Our core focus is the 3TGs and the battery and defence metals available in the DRC and Tanzania.
Updated 4 September 2026 (updates weekly)
Core focus
3TG and the battery and defence metals of the DRC and Tanzania
| Commodity | Priced as | USD / kg |
|---|---|---|
| TinLME cash settlement | LME cash settlement | $54.52 |
| TantalumTantalite 30%, CIF China, per kg Ta₂O₅ | Tantalite 30%, CIF China, per kg Ta₂O₅ | $513 |
| TungstenAPT 88.5%, CIF Rotterdam, per kg WO₃ | APT 88.5%, CIF Rotterdam, per kg WO₃ | $300 |
| GoldSpot, per troy ounce converted | Spot, per troy ounce converted | $142,510 |
| CopperLME cash settlement | LME cash settlement | $14.37 |
| CobaltLME cobalt benchmark | LME cobalt benchmark | $50.66 |
| LithiumCarbonate 99.5%, battery grade, China ex-VAT | Carbonate 99.5%, battery grade, China ex-VAT | $19.97 |
| ManganeseElectrolytic metal 99.7%, FOB China | Electrolytic metal 99.7%, FOB China | $2.65 |
| GraphiteFlake 94% C, −100 mesh, China ex-VAT | Flake 94% C, −100 mesh, China ex-VAT | $0.32 |
| NickelLME cash settlement | LME cash settlement | $16.69 |
Gemstones
Indicative ranges per carat from dealer listings read on 7 September 2026, for the stated quality and size; open a category to see the stones
Diamond9 stones
| Stone | Priced as | USD / carat |
|---|---|---|
| Colourless (D–F)D–F, VS2, GIA Excellent round, 1.00–1.10 ct; 96% of asks · Botswana, South Africa, Angola, Namibia, Lesotho, DR Congo | D–F, VS2, GIA Excellent round, 1.00–1.10 ct; 96% of asks · Botswana, South Africa, Angola, Namibia, Lesotho, DR Congo | $3,400–8,000 |
| Near-colourless (G–J)G–J, VS2, GIA Excellent round, 1.00–1.10 ct; 97% of asks · Botswana, South Africa, Angola, Namibia, Lesotho, DR Congo | G–J, VS2, GIA Excellent round, 1.00–1.10 ct; 97% of asks · Botswana, South Africa, Angola, Namibia, Lesotho, DR Congo | $2,000–5,000 |
| Fancy yellowFancy Intense Yellow, GIA, SI2–VVS2, 1.01–1.20 ct · South Africa, Sierra Leone, Botswana, DR Congo | Fancy Intense Yellow, GIA, SI2–VVS2, 1.01–1.20 ct · South Africa, Sierra Leone, Botswana, DR Congo | $6,600–9,900 |
| Champagne / brownFancy Brown (champagne), natural, ~1 ct (guide) · South Africa, DR Congo, Angola, Botswana | Fancy Brown (champagne), natural, ~1 ct (guide) · South Africa, DR Congo, Angola, Botswana | $1,500–4,000 |
| Fancy pinkFancy Intense Pink, GIA, 1–2 ct (guide) · Tanzania, South Africa, Angola | Fancy Intense Pink, GIA, 1–2 ct (guide) · Tanzania, South Africa, Angola | $250,000–500,000 |
| Fancy blueFancy Intense Blue, GIA, I1–IF, 1.00–1.01 ct (three stones offered) · South Africa, Sierra Leone | Fancy Intense Blue, GIA, I1–IF, 1.00–1.01 ct (three stones offered) · South Africa, Sierra Leone | $219,800–945,100 |
| GreenFancy Green, unmodified hue, GIA, I1–VS1, 0.77–1.36 ct · Sierra Leone, Central African Republic, South Africa | Fancy Green, unmodified hue, GIA, I1–VS1, 0.77–1.36 ct · Sierra Leone, Central African Republic, South Africa | $39,300–84,600 |
| OrangeFancy Deep Yellowish Orange, SI2, GIA, ~1 ct (four listings) · South Africa, DR Congo, Sierra Leone | Fancy Deep Yellowish Orange, SI2, GIA, ~1 ct (four listings) · South Africa, DR Congo, Sierra Leone | $6,700–14,100 |
| BlackNatural Fancy Black, GIA, 0.97–1.17 ct · Central African Republic, DR Congo, South Africa | Natural Fancy Black, GIA, 0.97–1.17 ct · Central African Republic, DR Congo, South Africa | $2,200–2,800 |
Precious stones5 stones
| Stone | Priced as | USD / carat |
|---|---|---|
| RubyFine, heated (guide table) · Mozambique, Tanzania, Madagascar, Malawi | Fine, heated (guide table) · Mozambique, Tanzania, Madagascar, Malawi | $3,000–8,000 |
| Blue sapphireGood cornflower blue, heated, 1–3 ct (guide table) · Madagascar, Tanzania, Malawi, Kenya, Mozambique | Good cornflower blue, heated, 1–3 ct (guide table) · Madagascar, Tanzania, Malawi, Kenya, Mozambique | $1,500–3,500 |
| Pink sapphireRetail, ~1 ct, Madagascar, ungraded · Madagascar, Tanzania, Malawi, Mozambique | Retail, ~1 ct, Madagascar, ungraded · Madagascar, Tanzania, Malawi, Mozambique | $899–4,500 |
| Padparadscha sapphireSpecialist dealers, ~1 ct · Madagascar, Tanzania | Specialist dealers, ~1 ct · Madagascar, Tanzania | $2,000–4,600 |
| EmeraldZambian, oiled, SI–VS · Zambia, Ethiopia, Madagascar | Zambian, oiled, SI–VS · Zambia, Ethiopia, Madagascar | $647–1,900 |
Semi-precious stones20 stones
| Stone | Priced as | USD / carat |
|---|---|---|
| TanzaniteVivid blue-violet, eye-clean, 1.3–2.7 ct · Tanzania | Vivid blue-violet, eye-clean, 1.3–2.7 ct · Tanzania | $296–605 |
| Tsavorite (green garnet)Faceted, SI–VVS, 1–2 ct · Kenya, Tanzania, Madagascar | Faceted, SI–VVS, 1–2 ct · Kenya, Tanzania, Madagascar | $398–1,400 |
| Rhodolite (red garnet)Faceted, all listed grades, 1–10 ct · Tanzania, Mozambique, Kenya, Madagascar | Faceted, all listed grades, 1–10 ct · Tanzania, Mozambique, Kenya, Madagascar | $23–180 |
| Spessartite garnetOrange to mandarin, eye-clean, 0.9–5 ct · Nigeria, Tanzania, Mozambique, Namibia, Madagascar | Orange to mandarin, eye-clean, 0.9–5 ct · Nigeria, Tanzania, Mozambique, Namibia, Madagascar | $241–1,000 |
| Chrome tourmalineFine green, 1–1.5 ct · Tanzania, Kenya | Fine green, 1–1.5 ct · Tanzania, Kenya | $645–774 |
| Rubellite (red tourmaline)Red to fuchsia, faceted, 1–5 ct · Mozambique, Nigeria, Madagascar | Red to fuchsia, faceted, 1–5 ct · Mozambique, Nigeria, Madagascar | $344–817 |
| Paraíba-type tourmalineHigh quality, over 2 ct (guide) · Mozambique, Nigeria | High quality, over 2 ct (guide) · Mozambique, Nigeria | $5,000–20,000 |
| AlexandriteColour-change, eye-clean, certified, 1–2 ct · Tanzania, Madagascar | Colour-change, eye-clean, certified, 1–2 ct · Tanzania, Madagascar | $9,000–43,600 |
| SpinelRed to pinkish red, faceted, 1–2 ct · Tanzania, Mozambique, Madagascar | Red to pinkish red, faceted, 1–2 ct · Tanzania, Mozambique, Madagascar | $1,500–5,100 |
| AquamarineFine blue, eye-clean, 1–41 ct · Mozambique, Nigeria, Madagascar, Zambia, Kenya, Malawi | Fine blue, eye-clean, 1–41 ct · Mozambique, Nigeria, Madagascar, Zambia, Kenya, Malawi | $149–666 |
| MorganiteFine quality, wholesale guide · Mozambique, Nigeria, Madagascar | Fine quality, wholesale guide · Mozambique, Nigeria, Madagascar | $85–450 |
| AmethystVivid purple, eye-clean, 2–26 ct · Zambia, Tanzania, Madagascar, Namibia | Vivid purple, eye-clean, 2–26 ct · Zambia, Tanzania, Madagascar, Namibia | $5.81–60 |
| CitrineMadeira to orange, eye-clean, 0.7–3 ct · Zambia, Madagascar, DR Congo, Tanzania | Madeira to orange, eye-clean, 0.7–3 ct · Zambia, Madagascar, DR Congo, Tanzania | $8.30–48 |
| ZirconRed, eye-clean, 2.7–11 ct · Tanzania, Madagascar | Red, eye-clean, 2.7–11 ct · Tanzania, Madagascar | $35–100 |
| IoliteEye-clean to slightly included, 1.5–2.4 ct · Tanzania, Madagascar | Eye-clean to slightly included, 1.5–2.4 ct · Tanzania, Madagascar | $35–65 |
| PeridotEye-clean, 0.7–1.2 ct · Tanzania, Ethiopia, Kenya | Eye-clean, 0.7–1.2 ct · Tanzania, Ethiopia, Kenya | $6.97–15 |
| Ethiopian opalWelo, commercial to good grade, 0.9–7.4 ct · Ethiopia | Welo, commercial to good grade, 0.9–7.4 ct · Ethiopia | $21–42 |
| MalachiteCut cabochons, 3–12 ct · DR Congo, Zambia, Namibia | Cut cabochons, 3–12 ct · DR Congo, Zambia, Namibia | $0.77–5.43 |
| SugiliteCabochons, Wessels mine, standard to gel grade · South Africa | Cabochons, Wessels mine, standard to gel grade · South Africa | $5–22 |
| Chrysoberyl (cat's eye)Cat's eye cabochons, honey to yellow-green, 1.6–7 ct · Tanzania, Madagascar | Cat's eye cabochons, honey to yellow-green, 1.6–7 ct · Tanzania, Madagascar | $1,700–5,100 |
Fuels and chemicals
| Commodity | Priced as | USD / litre |
|---|---|---|
| BiodieselEurope index, Aug 2026, at 0.88 kg per litre | Europe index, Aug 2026, at 0.88 kg per litre | $1.40 |
| MethanolMethanex Europe posted contract, Q3 2026, at 0.792 kg per litre | Methanex Europe posted contract, Q3 2026, at 0.792 kg per litre | $0.84 |
| BioethanolChicago spot, per gallon converted, at 0.789 kg per litre | Chicago spot, per gallon converted, at 0.789 kg per litre | $0.55 |
| Crude oilBrent, per barrel converted, at 0.835 kg per litre | Brent, per barrel converted, at 0.835 kg per litre | $0.60 |
| LNGTTF Europe, per MMBtu converted, at 0.45 kg per litre | TTF Europe, per MMBtu converted, at 0.45 kg per litre | $0.57 |
Agricultural products
| Commodity | Priced as | USD / kg |
|---|---|---|
| CoffeeICE arabica, per lb converted | ICE arabica, per lb converted | $6.52 |
| CinnamonCeylon quills, standard grades, Sri Lanka export, Jul 2026 | Ceylon quills, standard grades, Sri Lanka export, Jul 2026 | $7–13 |
| ClovesWhole, Madagascar and Indonesia offers, Aug 2026 | Whole, Madagascar and Indonesia offers, Aug 2026 | $10–11 |
| CardamomSmall cardamom, India auction, 4 Sep 2026 | Small cardamom, India auction, 4 Sep 2026 | $32.76 |
| Cocoa podsPriced as dried beans, ICE New York | Priced as dried beans, ICE New York | $6.19 |
| Vanilla podsGourmet cured beans, FOB Madagascar, H1 2026 | Gourmet cured beans, FOB Madagascar, H1 2026 | $50–70 |
| Wheat grainCBOT, per bushel converted | CBOT, per bushel converted | $0.26 |
| Cold-pressed moringa seed oilBulk supplier list, 1–180 kg packs, Sep 2026 | Bulk supplier list, 1–180 kg packs, Sep 2026 | $30–45 |
Indicative reference prices at the close of 4 September 2026, converted to US dollars per kilogram (per litre for fuels and chemicals, at the liquid density shown) from each market's own unit (LME settlements and exchange benchmarks, producer posted prices, Chinese quotes without VAT, dated trade quotes for the rest). They are not offers: contract pricing depends on grade, assay, volume and delivery terms, and gemstones and diamonds are priced per carat by grade.
Start a conversation
Contact us
Tell us what you need to build. We answer with engineers, a plan and a number.
Where we operate
From Wilmington to the Kivus
Headquarters in Delaware, security partners in Washington and London, and operations across DR Congo, Tanzania and the Port of Lobito. Every node works to the same rules.
